Frequently Asked Questions about Fuel Flow Meters
Question number FAQ-0823
Please tell me the difference in specifications between the old type flow meter and the new type flow meter.
| Volumetric flow meter DF-2410 (old model) | Digital flow meter FM-2500A (old model) | Digital Flow Meter FM-3100 | On-vehicle fuel flow meter DF-2200 | |
|---|---|---|---|---|
| sampling period | 1 to 99 seconds (setting) | 100 ms | 1 ms | 1 ms |
| indexed average | ― | ― | Arbitrary setting (1 to 10,000) | Indexed average arbitrary (1 to 1,000) |
| moving average | ― | ― | Arbitrary setting (1 to 10,000) | 50 data |
| Analog Output Indexed Average | - (section average value) | Exponential average fixed at 15 data points. | ― | ― |
| Analog output update cycle | 1.5 s | 100 ms | 1 ms | 10 ms or 1 ms (optional) |
| Display Moving Average | ― | ― | 0.5, 1 ~ 10 s | 0.5, 1 ~ 10 s |
| Display indication cycle | 1 to 99 seconds (setting) | 1 ~ 10 s | 0.5 s | 0.5, 1 ~ 10 s |
| communication | GPIB BCD RS-232C (optional) | RS-232C GPIB (optional) DIDO (100 ms: optional) | RS-232C CAN(1 ms) | CAN 10 ms CAN (1 ms: optional) RS-232C (optional) |
| connectable detector | FP The FP-5000 series is not available. | FP/FZ/FX | FP/FD/FZ/FX | FP FP-5150 series, FP-215 cannot be connected |
| language | English | English | English, Chinese (optional) | English |
| Size (mm) | Approximately 360 (W) × 99 (H) × 450 (D) | 360 (W) × 99 (H) × 301 (D) | 240 (W) × 99(H) × 297(D) | 170 (W) × 49(H) × 120(D) |
| Display | monochrome | monochrome | color | fluorescent display tube |
| Power Supply | AC 100 to 240 V | AC 100 to 240 V | AC 100 to 240 V | DC 10 ~ 28 V |
| in-vehicle | not possible | not possible | not possible | can |
| Rotational signal input | ― | Two for rotation sensors, one for pulse input | pulse input only | ― |
| Connection with FP-5000 high resolution type (2400 P/R) | not possible | not possible | can | Not possible (FP-5151 also not possible) |
Last updated: December 27, 2021