Frequently Asked Questions about Microphones
Question number FAQ-1246
Detailed calibration values and correction amounts when calibrating with the SC-2500 audio calibrator.
When calibrating the Ono Sokki microphone or sound level meter using the SC-2500 acoustic calibrator, please calibrate so that the displayed value of the device using the microphone or the indicated value of the sound level meter matches the calibration values below.
When calibrating the SC-2500 and using the values listed in the test report, please add the correction amount to the listed values for calibration.
Procedure for calibrating microphones and sound level meters using an acoustic calibration device.
1. Confirm that the power of the acoustic calibration device is in the "OFF" state, and gently insert the microphone and sound level meter all the way in.
↓
2. Switch the power of the sound calibration device to 'ON', wait a few seconds, and check the displayed values.
↓
3. Check the difference from the values below and make adjustments as necessary.
↓
4. After confirmation, turn the power of the acoustic calibration device 'OFF' and remove it gently.
■ Sound field microphone (with protective grid) calibration value
| Microphone | type | condition | calibration value (dB) | Correction amount (dB) |
|---|---|---|---|---|
| current products | MI-1271 | Protection grid: present | 113.8 | -0.2 |
| MI-1235 | Protection grid: present | 113.9 | -0.1 | |
| MI-1433 | Protection grid: present | 114.0 | 0.0 | |
| MI-1531* | Protection grid: present | 114.1 | 0.1 |
The value of MI-1531 is the calibration value when SC-0313 (included with MI-3140) is attached to SC-2500.
| Microphone | type | condition | calibration value (dB) | Correction amount (dB) |
|---|---|---|---|---|
| Discontinued product (no longer available) | MI-1211 | Protection grid: present | 113.8 | -0.2 |
| MI-1233 | Protection grid: present | 113.8 | -0.2 | |
| MI-1234 | Protection grid: present | 113.8 | -0.2 | |
| MI-1431 | Protection grid: present | 114.0 | 0.0 | |
| MI-1432 | Protection grid: present | 114.0 | 0.0 |
■ sound level meter and calibration values
| Sound level meter | type | Use microphone | calibration value (dB) | Correction amount (dB) |
|---|---|---|---|---|
| current products | LA-4441/4441A | (MI-1235) | 113.9 | -0.1 |
| LA-1441/1441A | (MI-1433) | 113.9 | -0.1 | |
| LA-1411 | (MI-1433) | 113.9 | -0.1 | |
| LA-7700 | (MI-1281) | 113.9 | -0.1 | |
| LA-7500 | (MI-1271) | 113.9 | -0.1 | |
| LA-7200 | (MI-1471) | 113.9 | -0.1 |
| Sound level meter | type | Use microphone | calibration value (dB) | Correction amount (dB) |
|---|---|---|---|---|
| Discontinued product (no longer available) | LA-4440 | (MI-1234) | 113.9 | -0.1 |
| LA-1440 | (MI-1432) | 114.0 | 0.0 | |
| LA-1410 | (MI-1432) | 114.0 | 0.0 | |
| LA-3570 | (MI-1211) | 113.9 | -0.1 | |
| LA-3560 | (MI-1235) | 113.9 | -0.1 | |
| LA-3260 | (MI-1433) | 113.9 | -0.1 |
Last updated: 2020-05-18