Frequently Asked Questions about Microphones
Question number FAQ-1246
Detailed calibration values and correction amounts when calibration with the SC-2500 acoustic calibration.
When calibration an Ono Sokki microphone or sound level meter using the SC-2500 acoustic calibration, please calibration the microphone so that the displayed value on the device using the microphone, or the indicated value on the sound level meter, matches calibration value listed below.
When calibration the SC-2500 and using the values listed in the test report, please calibration by adding a correction amount to the listed values.
Procedure for calibration microphones and sound level meters with an acoustic calibration.
1. Ensure the acoustic calibration 's power is in the "OFF" position, then gently insert the microphone and sound level meter all the way in.
↓
2. Switch the acoustic calibration 's power to "ON," wait a few seconds, and then check the displayed value.
↓
3. Check the difference from the values below and make adjustments as necessary.
↓
4. After checking, turn the acoustic calibration 's power "OFF" and gently unplug it.
■ calibration values for sound field microphones (with protective grid)
| Microphone | Model | conditions | calibration value (dB) | Correction amount (dB) |
|---|---|---|---|---|
| Current Products | MI-1271 | Protective grid: Yes | 113.8 | -0.2 |
| MI-1235 | Protective grid: Yes | 113.9 | -0.1 | |
| MI-1433 | Protective grid: Yes | 114.0 | 0.0 | |
| MI-1531* | Protective grid: Yes | 114.1 | 0.1 |
The value for MI-1531 is calibration value when the SC-0313 (included with the MI-3140) is installed on the SC-2500.
| Microphone | Model | conditions | calibration value (dB) | Correction amount (dB) |
|---|---|---|---|---|
| Old product (Showed as sold out) | MI-1211 | Protective grid: Yes | 113.8 | -0.2 |
| MI-1233 | Protective grid: Yes | 113.8 | -0.2 | |
| MI-1234 | Protective grid: Yes | 113.8 | -0.2 | |
| MI-1431 | Protective grid: Yes | 114.0 | 0.0 | |
| MI-1432 | Protective grid: Yes | 114.0 | 0.0 |
■ Sound level meter and calibration values
| sound level meter | Model | Microphone used | calibration value (dB) | Correction amount (dB) |
|---|---|---|---|---|
| Current Products | LA-4441/4441A | (MI-1235) | 113.9 | -0.1 |
| LA-1441/1441A | (MI-1433) | 113.9 | -0.1 | |
| LA-1411 | (MI-1433) | 113.9 | -0.1 | |
| LA-7700 | (MI-1281) | 113.9 | -0.1 | |
| LA-7500 | (MI-1271) | 113.9 | -0.1 | |
| LA-7200 | (MI-1471) | 113.9 | -0.1 |
| sound level meter | Model | Microphone used | calibration value (dB) | Correction amount (dB) |
|---|---|---|---|---|
| Old product (Showed as sold out) | LA-4440 | (MI-1234) | 113.9 | -0.1 |
| LA-1440 | (MI-1432) | 114.0 | 0.0 | |
| LA-1410 | (MI-1432) | 114.0 | 0.0 | |
| LA-3570 | (MI-1211) | 113.9 | -0.1 | |
| LA-3560 | (MI-1235) | 113.9 | -0.1 | |
| LA-3260 | (MI-1433) | 113.9 | -0.1 |
Last updated: 2020-05-18