DS-2000 Frequently Asked Questions
Question number FAQ-0708
An example of a general-purpose system configuration is (16ch to 32ch).
This shows examples from 16-channel FFT to 32-channel FFT.
We kindly ask you to contact us regarding the quotation.
(1) 16ch FFT set (16ch FFT, for notebook PC)
| Model name | Product Name | number of units |
|---|---|---|
| DS-2104 | 4-channel main unit | 1 |
| DS-0264 | 4-channel general-purpose input unit | 3 |
| DS-0290 | AC power supply unit | 1 |
| DS-0297 | ONO−LINKⅡ(CARD) | 1 |
| - | ONO-LINK II (CARD) cable (2m) | 1 |
| DS-0221X | FFT analysis software for 10 to 32 channels | 1 |
| - | System assembly cost | 1 |
| Software Maintenance Service | 1 | |
| - | The PC will be estimated separately. | - |
(2) 16ch FFT set (16ch FFT, 16ch tracking, 16ch throughput, for notebook PC)
| Model name | Product Name | number of units |
|---|---|---|
| DS-2104 | 4-channel main unit | 1 |
| DS-0264 | 4-channel general-purpose input unit | 3 |
| DS-0290 | AC power supply unit | 1 |
| DS-0297 | ONO−LINKⅡ(CARD) | 1 |
| - | ONO-LINK II (CARD) cable (2m) | 1 |
| DS-0221X | FFT analysis software for 10 to 32 channels | 1 |
| DS-0222X | Tracking analysis software for 10 to 32 channels | 1 |
| DS-0250X | Throughput disk software for 10 to 32 channels | 1 |
| - | System assembly cost | 1 |
| Software Maintenance Service | 1 | |
| - | The PC will be estimated separately. | - |
(3) 16ch FFT set (16ch FFT, 16ch real-time octave analysis, 16ch throughput, for notebook PC)
| Model name | Product Name | number of units |
|---|---|---|
| DS-2104 | 4-channel main unit | 1 |
| DS-0264 | 4-channel general-purpose input unit | 3 |
| DS-0290 | AC power supply unit | 1 |
| DS-0297 | ONO−LINKⅡ(CARD) | 1 |
| - | ONO-LINK II (CARD) cable (2m) | 1 |
| DS-0221X | FFT analysis software for 10 to 32 channels | 1 |
| DS-0223X | 1/3 OCT real-time analysis software for 10 to 32 channels | 1 |
| DS-0250X | Throughput disk software for 10 to 32 channels | 1 |
| - | System assembly cost | 1 |
| Software Maintenance Service | 1 | |
| - | The PC will be estimated separately. | - |
(4) 32ch FFT set (32ch FFT, 32ch tracking, 32ch real-time octave analysis, 32ch throughput, for notebook PC)
| Model name | Product Name | number of units |
|---|---|---|
| DS-2104 | 4-channel main unit | 1 |
| DS-0264 | 4-channel general-purpose input unit | 7 |
| DS-0290 | AC power supply unit | 1 |
| DS-0297 | ONO−LINKⅡ(CARD) | 1 |
| - | ONO-LINK II (CARD) cable (2m) | 1 |
| DS-0221X | FFT analysis software for 10 to 32 channels | 1 |
| DS-0222X | Tracking analysis software for 10 to 32 channels | 1 |
| DS-0223X | 1/3 OCT real-time analysis software for 10 to 32 channels | 1 |
| DS-0250X | Throughput disk software for 10 to 32 channels | 1 |
| - | System assembly cost | 1 |
| Software Maintenance Service | 1 | |
| - | The PC will be estimated separately. | - |
The maximum frequency range that can be analyzed will be as shown in the following table, depending on the number of channels used.
| Software model | analytical function | below 8ch | 9 ~ 16ch | 17 ~ 32ch |
|---|---|---|---|---|
| DS-0221X | FFT analysis | 40 kHz | 40 kHz | 20 kHz |
| DS-0222X | fixed width tracking | 40 kHz | 40 kHz | 20 kHz |
| Fixed Ratio Tracking | Analysis possible | Analysis possible | Analysis possible | |
| DS-0223X | Octave Analysis | At 1/3 octave 20 kHz band | At 1/3 octave 20 kHz band | At 1/3 octave 20 kHz band |
| DS-0250X | throughput disk | 40 kHz | 20 kHz | 20 kHz |
Last updated: 2000-10-13