DS-2000 Frequently Asked Questions
Question number FAQ-0698
CF Standard Binary File Specification
A standard CF binary data file consists of a 512-byte condition section and a data section of any length.
*Generally, Intel CPUs use little-endian encoding, while Motorola CPUs use big-endian encoding. However, CF standard binary data files are stored in big-endian format. (For data compatibility with existing products (CF-4200/CF-5200/CF-6400))
I) Conditioning Section
>| byte | Data type | ||
|---|---|---|---|
| 0~79 | label | ASCII(80) | |
| 80~105 | Memory date and time | ASCII(26) | |
| 106~115 | spare | 10Bytes | |
| 116~119 | Condition Size | 512 | 32bit integer (long) |
| 120~123 | Data size | Unused (0) | 32bit integer (long) |
| 124~127 | ID | 0x00CF1200 (CF-1200) 0x00CF4200 (CF-4200) 0x00CF5200 (CF-5200) 0x00CF6400 (CF-6400) 0x00CF9100 (DS0921[16bit version]) 0x00CF0922 (DS0922[16bit version]) 0x00CF3200 (CF3200/3400) 0x00CF0321 (CF0321) 0x00CF0921 (DS0921[32bit version]) | ASCII(4) |
| 128~131 | Data type | 101 Time axis waveform (TIME1) 105 Autocorrelation function (CORR1) 109 Cross-correlation function (XCOR12) 115 Impulse Response (IMP12) 121 Fourier/Power Spectrum (SPC1) 125 Cross-spectrum (XSP12) 131 Transfer Function (FRF12) 137 Coherence (COH12) 143 Coherence Output Power (COP12) 149 Histogram (HIST1) 153 Octaves (OCT1) 157 Cepstrum (CEPST1) 166 Tracking (TRACK1) 170 Real-time Octaves (ROCT1) | 32bit integer (long) |
| 132~135 | Data attributes when displayed | 1: Real 2: Imag 3: Mag 4: Phase 10: Lifted Spectrum 103:FourieMag | 32bit integer (long) |
| 136~139 | Sampling points | 64, 128, 256, 512, 1024, 2048, Sample size of 4096, etc. | 32bit integer (long) |
| 140~143 | Number of analysis lines | 32bit integer (long) | |
| 144~147 | Sample clock types | 0: Internal 1: External | 32bit integer (long) |
| 148~151 | Input channel voltage range | 32-bit IEEE single-precision (float) | |
| 152~155 | Master channel voltage range | 32-bit IEEE single-precision (float) | |
| 156~159 | Master Channel No. | *Channel No. 0 | 32bit integer (long) |
| 160~163 | Frequency range mode | 0: Bassband 1: Zoom | 32bit integer (long) |
| 164~167 | Number of averaging processes | 32bit integer (long) | |
| 168~171 | Input channel Window types | 0:Rect 1:Hann 2:Flat 3:Force 4:Exp 5:User | 32bit integer (long) |
| 172~175 | Master channel Window types | Same as above | 32bit integer (long) |
| 176~183 | Analysis start frequency | When using the baseband, it is always 0 | 64-bit IEEE double precision (double) |
| 184~191 | Analysis stop frequency (Maximum analysis order when performing order analysis in CF) | 64-bit IEEE double precision (double) | |
| 192~199 | Values within one interval of the X-axis | 64-bit IEEE double precision (double) | |
| 200~203 | Input channel Y-axis EU value | EU/V | 32-bit IEEE single-precision (float) |
| 204~207 | Master channel Y-axis EU value | Same as above | 32-bit IEEE single-precision (float) |
| 208~215 | Y-axis units for Input channel EU | ASCII(8) | |
| 216~223 | Master channel Y-axis in EU units | ASCII(8) | |
| 224~227 | X-axis EU value | 32-bit IEEE single-precision (float) | |
| 228~231 | X-axis EU offset value | 32-bit IEEE single-precision (float) | |
| 232~239 | X-axis units in EU | ASCII(8) | |
| 240~243 | 1/3 octave data Effective starting band | 32bit integer (long) | |
| 244~247 | 1/3 octave data Ended band | 32bit integer (long) | |
| 248~251 | 1/1 octave data Effective starting band | 32bit integer (long) | |
| 252~255 | 1/1 octave data Ended band | 32bit integer (long) | |
| 256~259 | Analysis interval status | 32bit integer (long) | |
| 260~263 | P1 rotation speed | 32-bit IEEE single-precision (float) | |
| 264~267 | 32-bit IEEE single-precision (float) | ||
| 268~271 | X-axis display start point | 32bit integer (long) | |
| 272~275 | X-axis display stop point | 32bit integer (long) | |
| 276~279 | Y-axis span scale | 32-bit IEEE single-precision (float) | |
| 280~283 | Y-axis zero scale | 32-bit IEEE single-precision (float) | |
| 284~291 | X-axis zero scale | 64-bit IEEE double precision (double) | |
| 292~299 | X-axis span scale | 64-bit IEEE double precision (double) | |
| 300~303 | Y-axis scale | 0:LIN 1:LOG | 32bit integer (long) |
| 304~307 | X-axis scale | 0:LIN 1:LOG 4:1/ 60OCT 5:1/120OCT 6:1/240OCT | 32bit integer (long) |
| 308~311 | Data Processing Information | When it is a frequency response function 0:H1 1: H2 | 32bit integer (long) |
When it's an octave Impulse response standardization | |||
| 312~315 | Y-axis unit setting status | Bit settings 1Bit (1): Vr 2-bit (2): 0-p 3-bit (4): PP 4-bit (8): V2 5-bit (16): PSD 6-bit (32): ESD | 32bit integer (long) |
| 316~319 | Exponential window coefficients | 32-bit IEEE single-precision (float) | |
| 320~321 | Input channel spectrum Information about the differential and integral states | 0:OFF 1:1-time differentiation 2: 2nd differentiation 3:1st-order integral 4: Second-order integral *With CF-5200/6400 It contains 1/2/4/8 | 16bit integer (short) |
| 322~323 | Input channel Time axis Information about the differential and integral states | 0:OFF 1:1-time differentiation 2: 2nd differentiation 3:1st-order integral 4: Second-order integral *With CF-5200/6400 It contains 4-bit information for CH1/CH2/CH3/CH4. | 16bit integer (short) |
| 324~325 | Log sweep Number of decades | 16bit integer (short) | |
| 326~327 | Log sweep Points per decade | 16bit integer (short) | |
| 328~331 | spare | 4Bytes | |
| 332~333 | Master channel Frequency correction information | 0:OFF 1:A characteristics 2:C characteristics 4:10Hz HPF 8:100Hz HPF | 16bit integer (short) |
| 334~335 | Input channel frequency weighting information | 0:OFF 1:A characteristics 2:C characteristics 4:10Hz HPF 8:100Hz HPF | 16bit integer (short) |
| 336~347 | Spare unit (CF-5200/CF0321) | 12Bytes | |
| 348~349 | P2 rotation speed | 32-bit IEEE single-precision (float) | |
| 350~493 | spare | 142Bytes | |
| 494~495 | Rotation 2-input mode ON/OFF | 0:OFF 1:ON | 16bit integer (short) |
| 496~497 | Schedule Channel | 0:P1 1:P2 | 16bit integer (short) |
| 498~499 | External sample channel | 0:P1 1:P2 | 16bit integer (short) |
| 500~503 | MaxOrder | Added in DS series Ver1.20.03.031 | 32-bit IEEE single-precision (float) |
| 504~507 | Software Version *Added in the new FFT | 32bit integer (long) | |
| 508~511 | Input channel No. | *Channel No. 0 *Added in DS0921 *Changed to long in the new FFT. | 32bit integer (long) '98.128 (short→long) |
| 512~ | Data Section | 140-143: Data on the number of analysis lines | 1 data: 32-bit IEEE single-precision (float) |
II) Data Section
Last updated: 2005-06-20
| Time waveform system | Data points, consecutive |
|---|---|
| Power Spectrum | The data points are listed consecutively, followed by the overall value. The value is the square of the effective value. |
| Fourier spectrum, cross spectrum | The real part is equal to the number of data points, and the imaginary part is equal to the number of data points. |
| Frequency response function |