Fuel Flow Indicator Frequently Asked Questions
Question number FAQ-0013
Specifications comparison table for FM-2500 flow rate indicator and FM-1500 flow rate indicator.
Specifications comparison table for FM-2500 flow rate indicator and FM-1500 flow rate indicator.
| item | FM-2500 | FM-1500 | Remarks | ||
|---|---|---|---|---|---|
| Suitable flow detector | FP Series | ○ | ○ | FP-213S、FP-213、FP-2140H、FP-2240HA、FP-215、FP-2250A | |
| FZ Series | ○ | ○ | FZ-2100、FZ2200 | ||
| FX Series | ○ | × | FX-1110、FX-1120、FX-1130 | ||
| *Please contact us regarding older detector models. | |||||
| Measurement module | DF-0400 | ○ | ○ | For flow detector FP series | |
| FZ-0300 | ○ | ○ | For use with FZ series flow detectors | ||
| FX-0400 | ○ | × | For use with the FX series flow detectors. This module cannot be combined with other measurement modules. |
||
| Calculation module | FM-0210 | ○ | × | Use in combination with flow detectors FP and FZ series (each module). Not compatible with FX series. | |
| Time measurement | Sequencing | s | ○ | ○ | |
| Total cost | s | ○ | ○ | ||
| Rotation measurement (rotation speed/rotation rate) | r/min、REV | ○ | × | ||
| Pressure measurement | kPa | ○ | ○ | A pressure-measuring detector (FP-2240HA, FP-2250A) is used. | |
| Temperature measurement | ℃ | ○ | ○ | Use a detector capable of measuring temperature (FP-2240HA, FP-2250A, FZ-2100, FZ-2200). | |
| Flow rate measurement | instantaneous | mL/s、g/s | ○ | × | |
| mL/min、g/min | ○ | × | |||
| L/h、kg/h | ○ | ○ | |||
| Sequencing | mL、g | ○ | ○ | ||
| L、kg | ○ | × | |||
| Total cost | mL、g | ○ | ○ | ||
| L、kg | ○ | × | |||
| Interval average | mL/s、g/s | ○ | × | Segmented cumulative flow rate / Segment time | |
| mL/min、g/min | ○ | × | |||
| L/h、kg/h | ○ | ○ | |||
| Total average | mL/s、g/s | ○ | × | Total cumulative flow rate / Total cumulative time | |
| mL/min、g/min | ○ | × | |||
| L/h、kg/h | ○ | ○ | |||
| Injection amount | mm3/st、mg/st | ○ | × | ||
| section Average injection amount |
mm3/st、mg/st | ○ | × | ||
| Average injection amount | mm3/st、mg/st | ○ | × | ||
| Fuel Density Meter Test* | density | g/cm3 | ○ | ○ | *When using the FZ series flow detector |
| Conversion temperature setting | ○ | ○ | 2500: Density calculation based on the temperature of three set points | ||
| 1500: Density calculation based on the temperature of a set point | |||||
| Display update time | instantaneous | s | any | Fixed | 2500: Set within the range of 1 to 10 seconds (in 1-second increments) |
| 1500: 1 second | |||||
| Cumulative measurement mode | Flow rate setting method | → | 2500: Time integration and rotational integration from the start signal to the set integrated flow rate. | ||
| 1500: Time integration from the start signal to the set cumulative flow rate. | |||||
| Time setting method | → | 2500: Flow rate integration and rotational speed integration from the start signal to the set integration time. | |||
| 1500: Flow rate integration from the start signal to the set integration time. | |||||
| Rotation setting method | → | × | 2500: Flow rate integration and time integration from the start signal to the set integration rotation speed. | ||
| Voltage output | Flow Rate Measurement | 0~10V | Value is arbitrary | Value selection | 2500: 0-10V/Low-Hi (Low and Hi values are arbitrary) |
| 1500: 0-10V/0-FS (FS value can be selected from 100/200/300/500/1000/1500 (kg/h, L/h)) | |||||
| pressure (By a detector) |
0~10V | Value is arbitrary | Value selection | 2500: 0-10V/Low-Hi (Low and Hi values are arbitrary) | |
| 1500: 0-10V/0-FS (FS value can be selected from 200/500/980/1000 (kPa)) *Standard: 980kPa | |||||
| temperature (By a detector) |
0~10V | Value is arbitrary | Fixed | 2500: 0-10V/Low-Hi (Low and Hi values are arbitrary) | |
| 1500: 0-10V/0-FS (FS value fixed at 100°C) | |||||
| density (FZ only) |
0~10V | Value is arbitrary | Fixed | 2500: 0~10V/Low~Hi (Low, Hi value optional) 0~1g/cm 3 (fixed) | |
| 1500: 0-10V/0-FS (FS value is fixed at 1g/ cm³) | |||||
| Interface | Remote | ○ | ○ | Option: FM-0200 | |
| RS-232C | ○ | ○* | 1500: Measurement values can be printed using DPU-414 (sold separately). | ||
| GPIB | ○ | ○ | Option: RS-232C is unusable when the FM-0263 GPIB is stored. | ||
| Digital I/O | ○ | × | Option for FX series detector: FM-0361 | ||
| Memory function | Measurement memory | ○ | × | ||
| Memory backup | ○ | × | |||
| Display method | → | 2500: LCD with CFL backlight, 320 x 240 dots | |||
| 1500: Fluorescent display tube (20 characters x 2 lines) Character shape: 5 x 8 dots | |||||
| weight | → | 2500: Approximately 7kg (when 3 modules are stored) | |||
| 1500: Approx. 4.2kg | |||||
| Maximum current consumption | → | 2500: 40VA or less, external fuse 2A | |||
| 1500: 30VA or less, external fuse 2A | |||||
Last updated: 2026-07-15