Torque Meter Frequently Asked Questions
Question number FAQ-1262
Digital display torque accuracy
The calibration tests for the detector and the TS display unit, both individually and in combination, generally yield the following accuracy in relation to the rated torque of the torque detector.
Please note that it varies depending on the combination of detectors and displays, as well as the settings. We conduct inspection tests for the creation of individual test reports (for a fee).
We kindly ask you to contact your nearest sales office.
| (1) | Static accuracy of SS in isolation (based on calibration) | 0.1 % |
| (2) | SS no-load test (within the measurement rotation range) | 0.3 % |
| (3) | The measurement error of the same TS indicator. | 0.2 % |
| (4) | The matching adjustment of the detector and display has been made, the accuracy when N-0 correction is applied (catalog listed value / measurement time 1s) | 0.2 % |
| (5) | Temperature characteristics | −0.032% / ℃ |
| (6) | changes over time | 0.1% |
Last updated: 2011-08-02