Skip to main content

Select your region & language

Global

Region

sound level meter Frequently Asked Questions

Question number FAQ-1219

The upper and lower cutoff frequencies of the 1/1 and 1/3 octave bands are

The frequency characteristics of bandpass filters are categorized into three types based on the smoothness of the cutoff characteristics: Type I (for simple measurements), Type II (for general measurements), and Type III (for precise measurements). According to JISC 1513-1983, Type I and Type II are used for 1/1 octave bandpass filters, while Type II and Type III are adopted for 1/3 octave bandpass filters. Similarly, this is also stipulated in ANCI CLASS III.

The table shows the values obtained from the following formula for the band number, center frequency, and cutoff frequencies (upper and lower limits).

 

Formula for Cut-off Frequency

 

f m: center frequency    f 1: lower cutoff frequency    f 2: upper cutoff frequency

 

In one octave

 

f1 = fm/√2 ≒  fm÷1.4142

f2 =√2×fm ≒ 1.4142 × fm

f2 = 2 × f1

 

(2) 1/3 octave

 

f1 = fm/6√2 ≒ fm ÷1.1225

f2 = 6√2 × fm≒1.1225 × fm

f2 = 3√2 × f1 ≒ 1.2599 × f1

 

 

Band No. 1/1 octave (Hz)
Center frequency f m Lower limit frequency f 1 Upper limit frequency f 2
010.71 1.41
321.41 2.83
642.83 5.66
985.66 11.31
121611.3 22.6
1531.522.3 44.5
186344.5 89.1
2112588.4 176.8
24250176.8 353.6
27500353.6 707.1
301000707.1 1414.2
3320001414.2 2828.4
3640002828.5 5656.8
3980005656.9 11313.6
421600011313.8 22627.2

 

Band No. 1/3 octave (Hz)
Center frequency f mLower limit frequency f 1Upper limit frequency f 2
-20.63 0.56 0.71
-10.8 0.71 0.90
01 0.89 1.12
11.25 1.11 1.40
21.6 1.43 1.80
32 1.78 2.25
42.5 2.23 2.81
53.15 2.81 3.54
64 3.56 4.49
75 4.45 5.61
86.3 5.61 7.07
98 7.13 8.98
1010 8.9 11.2
1112.5 11.1 14.0
1216 14.3 18.0
1320 17.8 22.5
1425 22.3 28.1
1531.5 28.1 35.4
1640 35.6 44.9
1750 44.5 56.1
1863 56.1 70.7
1980 71.3 89.8
20100 89.1 112.3
21125 111.4 140.3
22160 142.5 179.6
23200 178.2 224.5
24250 222.7 280.6
25315 280.6 353.6
26400 356.3 449.0
27500 445.4 561.3
28630 561.2 707.2
29800 712.7 898.0
301000 890.9 1122.5
311250 1113.6 1403.1
321600 1425.4 1796.0
332000 1781.7 2245.0
342500 2227.2 2806.3
353150 2806.2 3535.9
364000 3563.5 4490.0
375000 4454.3 5612.5
386300 5612.5 7071.8
398000 7126.9 8980.0
4010000 8908.7 11225.0
4112500 11135.9 14031.3
4216000 14253.9 17960.0
4320000 17817.4 22450.0
4425000 22271.7 28062.5
4531500 28062.4 35358.8
4640000 35634.7 44900.0
4750000 44543.4 56125.0
4863000 56124.7 70717.5
4980000 71269.5 89800.0
50100000 89086.9 112250.

Last updated: 2002-06-17