DS-2000 Frequently Asked Questions
Question number FAQ-0718
Software Application Overview
| Software Name | overview |
|---|---|
| General-purpose FFT analysis | The basic analysis functions, such as FFT and frequency response function, are equivalent to those of the DS9100, CF3200, and CF5200 series FFT analyzers. Features include 4 mHz to 40 kHz, 25 to 6400 lines, real-time 8-channel/20 kHz, time record/playback function, color spectrograph, and offline analysis. |
| Tracking analysis | 50–160,000 r/min (6.25th to 800th order), Spectrum: up to 1000 lines, constant ratio/constant width, phase tracking, 3D/color map, offline analysis, Campbell plot (optional) |
| Real-time octave analysis | 1/1、1/3OCT 0.5 Hz to 20 kHz band display, level monitor display, level trend display, Leq / Lx calculation, offline analysis |
| 1/N Real-time Octave Analysis | 1/6 to 1/24 OCT (Requires combination with DS-0223) Offline analysis |
| Throughput disk function | Direct HDD storage, up to 4GB The maximum sampling frequency depends on the number of channels. (Examples) 8ch/20kHz, 16ch/10kHz, Input signal, rotation signal recording, Level monitor, time waveform monitor, time/rpm monitor, Time marking function, ORF format memory |
| File export function | Convert from ORF format to WAV and DADiSP formats. |
| Sound pressure method power level measurement | Sound pressure method 1 to 20 microphones Compliant with ISO 3741-3748 and 7779. Compliant with JIS Z8732-8734 Microphone traverse support (optional) |
| Architectural Acoustics Measurement | Compliant with ISO 140 series and JIS A 1416-1418 standards. Sound transmission loss, spatial sound pressure level difference, reverberation chamber sound absorption coefficient, floor impact sound |
| Sound quality evaluation | Loudness, sharpness, roughness, variability intensity, NCI file support |
| Acoustic intensity (SI) Map Analysis | Supports 1D SI probes, calibration function AI, RI, SP, PV spectrum display/recording Contour lines, color, and vector map display. |
| Three-dimensional SI map analysis | Compatible with three-dimensional SI probes (Tetraphone), calibration function, AI, RI, SP, PV spectral display/simultaneous recording of three-dimensional components Contour lines, color, vector map display, sound source detection function |
| SI method power level measurement | Compliant with ISO9614 and JIS Z8736. Supports pair microphones / 2 pair microphones calibration function, Measurement using discrete method and scanning method. Power level, A-type power level display, Sound field index display |
| Time-frequency analysis |
|
| Combustion analysis | Input channels: 16 channels maximum, Rotational speed 10–25,000 r/min (0.25° or more) Maximum collection cycle: 2800+ (1°) In-cylinder pressure data acquisition, calculation, high-speed monitoring function, Pi, Pmax calculation, Options: CPL/combustion noise, multi-stage combustion calculation, knock distribution |
Last updated: 2003-03-17