DS-2000 Frequently Asked Questions
Question number FAQ-0707
Examples of general system configurations include (2-8 channels)
Examples from 2-channel FFT to 8-channel FFT are shown.
Please contact us for a quote.
1) 2-channel FFT set (for laptops)
-
| Model name | Product name | Number of units |
|---|---|---|
| DS-2102 | 2ch Main Unit | 1 |
| DS-0297 | ONO−LINKⅡ(CARD) | 1 |
| ONO-LINK II (CARD) Cable (2m) | 1 | |
| DS-0221V | FFT analysis software for 2ch | 1 |
| System assembly cost | 1 | |
| Software Maintenance Services | 1 | |
| *PCs will be quoted separately. | - |
2) 4-channel FFT set (for laptops)
-
| Model name | Product name | Number of units |
|---|---|---|
| DS-2104 | 4-channel main unit | 1 |
| DS-0297 | ONO−LINKⅡ(CARD) | 1 |
| - | ONO-LINK II (CARD) Cable (2m) | 1 |
| DS-0221W | FFT analysis software for 4-8 channels | 1 |
| - | System assembly cost | 1 |
| Software Maintenance Services | 1 | |
| - | *PCs will be quoted separately. | - |
(3) 4-channel FFT set (4-channel FFT, 4-channel tracking, 4-channel throughput for notebook PCs)
-
| Model name | Product name | Number of units |
|---|---|---|
| DS-2104 | 4-channel main unit | 1 |
| DS-0297 | ONO−LINKⅡ(CARD) | 1 |
| -- | ONO-LINK II (CARD) Cable (2m) | 1 |
| DS-0221W | FFT analysis software for 4-8 channels | 1 |
| DS-0222W | Tracking analysis software for 4-8 channels | 1 |
| DS-0250W | Throughput disk software for 4-8 channels | 1 |
| - | System assembly cost | 1 |
| Software Maintenance Services | 1 | |
| - | *PCs will be quoted separately. | - |
4) 4-channel FFT set (4-channel FFT, 4-channel RTA, 4-channel throughput, 1-channel output, for laptops)
| Model name | Product name | Number of units |
|---|---|---|
| DS-2104 | 4-channel main unit | 1 |
| DS-0271A | 2-channel signal output unit | 1 |
| DS-0297 | ONO−LINKⅡ(CARD) | 1 |
| - | ONO-LINK II (CARD) Cable (2m) | 1 |
| DS-0221W | FFT analysis software for 4-8 channels | 1 |
| DS-0223W | 1/3 OCT Real-Time Analysis Software for 4-8 Channels | 1 |
| DS-0250W | Throughput disk software for 4-8 channels | 1 |
| - | System assembly cost | 1 |
| Software Maintenance Services | 1 | |
| - | *PCs will be quoted separately. | - |
5) 8-channel FFT set (8-channel FFT for laptops)
-
| Model name | Product name | Number of units |
|---|---|---|
| DS-2104 | 4-channel main unit | 1 |
| DS-0264 | 4-channel general-purpose input unit | 1 |
| DS-0297 | ONO−LINKⅡ(CARD) | 1 |
| - | ONO-LINK II (CARD) Cable (2m) | 1 |
| DS-0221W | FFT analysis software for 4-8 channels | 1 |
| - | System assembly cost | 1 |
| Software Maintenance Services | 1 | |
| - | *PCs will be quoted separately. | - |
(6) 8-channel FFT set (8-channel FFT, 8-channel tracking, 8-channel throughput for notebook PCs)
-
| Model name | Product name | Number of units |
|---|---|---|
| DS-2104 | 4-channel main unit | 1 |
| DS-0264 | 4-channel general-purpose input unit | 1 |
| DS-0297 | ONO−LINKⅡ(CARD) | 1 |
| - | ONO-LINK II (CARD) Cable (2m) | 1 |
| DS-0221W | FFT analysis software for 4-8 channels | 1 |
| DS-0222W | Tracking analysis software for 4-8 channels | 1 |
| DS-0250W | Throughput disk software for 4-8 channels | 1 |
| - | System assembly cost | 1 |
| Software Maintenance Services | 1 | |
| - | *PCs will be quoted separately. | - |
(7) 8-channel FFT set (8-channel FFT, 8-channel real-time octave analysis, 8-channel throughput, for laptop PC)
| Model name | Product name | Number of units |
|---|---|---|
| DS-2104 | 4-channel main unit | 1 |
| DS-0264 | 4-channel general-purpose input unit | 1 |
| DS-0297 | ONO−LINKⅡ(CARD) | 1 |
| - | ONO-LINK II (CARD) Cable (2m) | 1 |
| DS-0221W | FFT analysis software for 4-8 channels | 1 |
| DS-0223W | 1/3 OCT Real-Time Analysis Software for 4-8 Channels | 1 |
| DS-0250W | Throughput disk software for 4-8 channels | 1 |
| - | System assembly cost | 1 |
| Software Maintenance Services | 1 | |
| - | *PCs will be quoted separately. | - |
Last updated: 2000-10-13