CF-4500 Frequently Asked Questions
Question number FAQ-0299
I want to evaluate two trace lines with different degrees of tracking results using separate shapes. How can I control this using INPUT RELAY?
(These instructions assume the following configuration.)

The judgment lines for Shape 1 and Shape 2 are set in advance.
For comparison, turn on SINGLE comparison.
Register a command to make a judgment based on INPUT RELAY1 trace line 1 and shape 1.
Register a command to make a judgment based on INPUT RELAY2 trace line 2 and shape 2.
Register the INPUT RELAY3 compare termination command.
Once tracking is complete,
Display Trace 1 using INPUT RELAY1, enable the judgment for Shape 1, and execute the judgment.
Read the OK/NG results.
Display Trace 2 using INPUT RELAY2, enable the Shape 2 judgment, and execute the judgment.
Read the OK/NG results.
Turn off the comparison function in INPUT RELAY3.
Below is a list of commands.
| RELAY No. | command | explanation |
|---|---|---|
| INPUT3 | DoCompareStop | Comparison complete (cleared previous results) |
| INPUT1 | SetOrdAnalysisLineOnOff,0,1 | Turn on Tracking Line 1 |
SetOrdAnalysisLineOnOff,1,0 | Turn off tracking line 2. | |
SetCompareShapeActiveNo,1 | Activate Shapeline 1 | |
| SetCompareShapeNGCountValue,1 | NG count for shape line 1 is 1 | |
SetCompareShapeActiveNo,2 | Activate Shapeline 2 | |
SetCompareShapeNGCountValue,0 | Set the NG count for Shape Line 2 to 0 | |
DoCompareStart | Read the comparison execution result. | |
| INPUT3 | DoCompareStop | Comparison complete (cleared previous results) |
| INPUT2 | SetOrdAnalysisLineOnOff,0,0 | Turn off tracking line 1. |
SetOrdAnalysisLineOnOff,1,1 | Turn on Tracking Line 2 | |
SetCompareShapeActiveNo,1 | Activate Shapeline 1 | |
SetCompareShapeNGCountValue,0 | Set the NG count for Shape Line 1 to 0 | |
SetCompareShapeActiveNo,2 | Activate Shapeline 2 | |
SetCompareShapeNGCountValue,1 | NG count for Shape Line 2 is 1 | |
DoCompareStart | Read the comparison execution result. | |
| INPUT3 | DoCompareStop | Prepare for the next measurement. |
Last updated: 2015-06-29